

Regular Savings | Young Savers | Christmas Club | Student Savings | Treasury Money Market | |
---|---|---|---|---|---|
Summary | A way to save your money and still have access to it. | A savings account for children age 0 - 12. | Easy electronic deposits from your F&M checking or savings account. | A savings account for students between the ages of 0 and 18. | Competitive interest rates with the convenience of check writing |
Minimum Opening | $10 | $10 | $10 | $10 | $2,500 |
Minimum Balance to avoid service charge | $100 average daily balance | None | None | None | $1,000 average daily balance |
Monthly Service Charge | $5.00 (if average daily balance falls below $100) | None | None | None | 10.00* (if average daily balance falls below $1,000) |
Interest | **Compounded and credited to account quarterly. | **Compounded and credited to account quarterly. | **Compounded and credited to account annually. | **Compounded and credited to account quarterly. | **Compounded and credited to account monthly. Must maintain minimum balance of $2,500 to obtain interest. |
Free E-Statement | Yes | Yes | Yes | Yes | Yes |
Additional Information | $.50 per debit in excess of 4 per calendar month. ATM cards available. |
Receive invitations to special events and an annual birthday card.
$.50 per debit in excess of 4 per calendar month.
|
A check for the balance plus accrued interest will be mailed the first week of November, then your account will automatically start over. | $.50 per debit in excess of 4 per calendar month. ATM cards available. | N/A |